Back to Products
Drilling Bentonite
Product Description
🛢️ Drilling Bentonite
High-Quality Drilling Mud Compliant with API 13A Standards
API 13A Section 9
High Yield| Feature | Standard | Value |
|---|---|---|
| Viscosity (600 rpm) | > 30 cP | 38 |
| YP/PV Ratio | < 3 | 2.75 |
| Filtrate Volume | < 15 ml | 14 |
| Moisture Content | Max 12% | 10% |
| Residue 75 micron | Max 4% | <1% |
| Sand Content | Max 4% | <1% |
API 13A Section 10
Dispersed| Feature | Standard | Value |
|---|---|---|
| Yield Point/Plastic Viscosity | Max 1.5 | 1.26 |
| Viscosity Dispersed in Water | Min 10 mPa.s | 11 |
| Filtrate Volume Dispersed | Max 12.5 ml | 11.6 |
| Sand Ratio | Max 2.5% | <1% |
API 13A Section 11
Standard| Feature | Standard | Value |
|---|---|---|
| Viscosity (600 rpm) | > 30 cP | 38 |
| YP/PV Ratio | < 6 | 5 |
| Filtrate Volume | < 16 ml | 15 |
| Moisture Content | Max 12% | 10% |
| Residue 75 micron | Max 4% | Max 1.5% |
Importance of Drilling Bentonite
Well Stability
Prevents collapse of well walls by filling gaps formed during drilling operations.
Friction Reduction
Reduces wear by allowing drilling tools to advance easily through formations.
Cooling & Lubrication
Prevents overheating by cooling drilling tools and extends their life through lubrication.
Cuttings Removal
Carries cuttings particles to the surface, keeping the drilling fluid clean and effective.
Pressure Control
Balances pressure in the well to prevent blowouts, leaks, and other hazardous situations.
📦 Request Bulk Pricing Quote
Available in 25 kg bags and 1000 kg big bags. Get your quote today.